<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>packages on james</title>
		<link>https://jharmison.dev/tags/packages/</link>
		<description>Recent content in packages on james</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
			<managingEditor>jharmison@gmail.com (James Harmison)</managingEditor>
		
		
			<webMaster>jharmison@gmail.com (James Harmison)</webMaster>
		
		
			<copyright>&lt;a href=&#34;https://creativecommons.org/licenses/by-nc/4.0/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;CC BY-NC 4.0&lt;/a&gt;</copyright>
		
		
			<lastBuildDate>Fri, 01 May 2026 00:32:00 -0400</lastBuildDate>
		
			<atom:link href="https://jharmison.dev/tags/packages/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>intro to bootc</title>
				<link>https://jharmison.dev/posts/bootc/00-intro/</link>
				<pubDate>Fri, 01 May 2026 00:32:00 -0400</pubDate><author>jharmison@gmail.com (James Harmison)</author>
				<guid>https://jharmison.dev/posts/bootc/00-intro/</guid>
				<description>&lt;h2 id=&#34;what-bootc-means-to-me&#34;&gt;&#xA;  what bootc means to me&#xA;  &lt;a href=&#34;#what-bootc-means-to-me&#34; class=&#34;anchor-link&#34;&gt;&lt;svg class=&#34;heading-link-icon&#34; viewBox=&#34;0 0 24 24&#34; width=&#34;18&#34; height=&#34;18&#34; stroke=&#34;currentColor&#34; stroke-width=&#34;2&#34; fill=&#34;none&#34; stroke-linecap=&#34;round&#34; stroke-linejoin=&#34;round&#34;&gt;&#xA;  &lt;path d=&#34;M10 13a5 5 0 0 0 7.54.54l3-3a5 5 0 0 0-7.07-7.07l-1.72 1.71&#34;&gt;&lt;/path&gt;&#xA;  &lt;path d=&#34;M14 11a5 5 0 0 0-7.54-.54l-3 3a5 5 0 0 0 7.07 7.07l1.71-1.71&#34;&gt;&lt;/path&gt;&#xA;&lt;/svg&gt;&lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;p&gt;I&amp;rsquo;ve become something of a bootc fanboy lately. It started when I used bootc to help me develop and test a&#xA;&lt;a href=&#34;https://lore.kernel.org/all/20240903083533.9403-3-hdegoede@redhat.com/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;kernel patch&lt;/a&gt; for some work I was doing with&#xA;one of my employer&amp;rsquo;s hardware partners. I&amp;rsquo;ve been helping my gaming friends abandon Windows&#xA;&lt;a href=&#34;https://www.msn.com/en-us/news/technology/latest-windows-11-update-is-broken-refuses-to-install/ar-AA1ZJLko?apiversion=v2&amp;amp;domshim=1&amp;amp;noservercache=1&amp;amp;noservertelemetry=1&amp;amp;batchservertelemetry=1&amp;amp;renderwebcomponents=1&amp;amp;wcseo=1&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;p&lt;/a&gt;&lt;a href=&#34;https://www.forbes.com/sites/zakdoffman/2026/01/21/nightmare-microsoft-update-breaks-windows-for-millions/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;r&lt;/a&gt;&lt;a href=&#34;https://www.bleepingcomputer.com/news/microsoft/microsoft-rolls-out-fix-for-broken-windows-start-menu-search/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;o&lt;/a&gt;&lt;a href=&#34;https://www.techradar.com/computing/windows/microsoft-deploys-yet-another-emergency-patch-for-windows-11-but-at-least-the-fix-for-the-broken-march-update-arrived-quickly&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;b&lt;/a&gt;&lt;a href=&#34;https://www.windowslatest.com/2026/04/29/i-investigated-windows-11s-massive-5gb-monthly-msu-updates-ai-is-only-part-of-the-problem/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;l&lt;/a&gt;&lt;a href=&#34;https://www.pcworld.com/article/3126648/microsoft-confirms-remote-desktop-bug-in-aprils-windows-11-update.html&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;e&lt;/a&gt;&lt;a href=&#34;https://www.bleepingcomputer.com/news/microsoft/april-kb5083769-windows-11-update-causes-backup-software-failures/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;m&lt;/a&gt;&lt;a href=&#34;https://www.notebookcheck.net/Microsoft-is-pushing-Windows-11-24H2-users-to-25H2-while-April-update-is-breaking-machines.1284549.0.html&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;s&lt;/a&gt;&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt;&#xA;and move to &lt;a href=&#34;https://bazzite.gg&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Bazzite&lt;/a&gt; from the folks at &lt;a href=&#34;https://universal-blue.org/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Universal Blue&lt;/a&gt; for a&#xA;bulletproof, performant experience. I&amp;rsquo;ve helped coworkers build&#xA;&lt;a href=&#34;https://docs.redhat.com/en/documentation/openshift_container_platform/4.21/html/machine_configuration/mco-coreos-layering&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;custom RHCOS images&lt;/a&gt;&#xA;to enable capabilities on new hardware inside&#xA;&lt;a href=&#34;https://docs.redhat.com/en/documentation/openshift_container_platform/4.21/html/overview/ocp-overview&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;OpenShift&lt;/a&gt;. I&amp;rsquo;ve&#xA;helped &lt;a href=&#34;https://fedoraproject.org/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Fedora&lt;/a&gt; community members migrate their&#xA;&lt;a href=&#34;https://fedoraproject.org/atomic-desktops/silverblue/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Silverblue&lt;/a&gt; installations to their (as yet unofficial)&#xA;&lt;a href=&#34;https://quay.io/repository/fedora/fedora-silverblue?tab=tags&amp;amp;tag=latest&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;bootc equivalents&lt;/a&gt; and get to enjoy easy,&#xA;reliable package layering through derived builds instead of fighting rpm-ostree issues during major releases (like this&#xA;week&amp;rsquo;s &lt;a href=&#34;https://fedoramagazine.org/whats-new-fedora-workstation-44/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Fedora 44 release 🎉&lt;/a&gt;).&#xA;&lt;a href=&#34;https://git.jharmison.dev/james/bootc-image/commit/217dfbe124dcec29264e669d84d8d5944657f749&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Here&lt;/a&gt;&amp;rsquo;s how I navigated&#xA;the Fedora 44 upgrade, by the way.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
